Kukatpally, Hyderabad, Telangana
GST No. 36AAGCT2145J1Z9
Call 08047520526 65% Response Rate
Send Enquiry
Product Brochure
| No. of wells | 96 well |
| Fluor channels | 5 channel |
| Detection range | 10 logs |
| Volume Thermal Block Sample | 0.2 mL |
| Sample Capacity/Format | 96 wells |
| No of Channels | 5 |
| Model Name/Number | X960 |
| Temperature Range | 0C-100C |
| Temperature Accuracy | +-0.1C |
| Temperature Uniformity | +-0.2C(10 sec after reaching 55C) +-0.4C(10 sec after reaching 95C) |
| Maximum Ramp Rate | 6C |
View Complete details