Kukatpally, Hyderabad, Telangana
GST No. 36AAGCT2145J1Z9
Call 08048988968 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | HBIO |
| Model Name/Number | QP96R2 |
| Sample Capacity/Format | 96 wells |
| Volume Thermal Block Sample | 0.2 mL |
| No of Channels | 2 |
| Temperature Range | 0C-100 DegreeC |
| Temperature Accuracy | +-0.1C |
| Temperature Uniformity | +-0.2C(10 sec after reaching 55C) +-0.4C(10 sec after reaching 95C) |
| Maximum Ramp Rate | 6C |
The HB-QP96R Real-Time PCR system is a high-performance benchtop instrument giving you greater control of your experiment data. It delivers reliability, sensitivity,and accuracy, which is optimized to enable the broadest range of quantitative PCR applications.
In real-time quantitative PCR (qPCR), PCR product is measured at each cycle. By monitoring reactions during the exponential amplification phase of the reaction, users can determine the initial quantity of the target with great precision without involving post-PCR analysis such as gel electrophoresis and image analysis.
View Complete details
| Brand | HBIO |
| Model Name/Number | QP96R5 |
| Sample Capacity/Format | 96 wells |
| Volume Thermal Block Sample | 0.2 mL |
| No of Channels | 5 |
| Temperature Range | 0 DegreeC-100 DegreeC |
| Temperature Accuracy | +-0.1C |
| Temperature Uniformity | +-0.2C(10 sec after reaching 55C) +-0.4C(10 sec after reaching 95C) |
| Maximum Ramp Rate | 6C |
Five channel (QP96R5) fluorescent detection system withLED light source and high resolution CCD
View Complete details
| Brand | HBIO |
| Model Name/Number | HB-FQP96 |
| Sample Capacity/Format | 96 wells |
| Volume Thermal Block Sample | 10 to 30 micro liters |
| No of Channels | 5 |
| Temperature Range | 4 to 100 DegreeC |
View Complete details