Kukatpally, Hyderabad, Telangana
GST No. 36AAGCT2145J1Z9
Call 08048988968 82% Response Rate
Send Enquiry
Product Brochure
| Class | Class II |
| Product Type | Type A2 |
| Usage/Application | Primary protection |
| Material | Stainless Steel |
| Brand | Haier |
| Inflow Velocity | 0.55 m/s |
| Voltage | 220V |
| Frequency | 50+-1 Hz |
| Blower | 350 W |
| Main Filter Typical Effiency | ULPA,99.9995%@0.12um |
| Downflow Velocity | 0.28 m/s |
| Weight | 293 kg |
| Internal Dimensions | 1167*610*680(mm) |
Description
Premium biological safety cabinets from Haier Biomedical of Class II A2 and class II B2 cabinets with complete stainless steel interiors and powder coated exterior with precision control of downflow and airflow dynamics which ensures the complete protection of product, end user and the environment.
View Complete details
Product Brochure
| Brand | HBIO |
| Refrigerant Used | CFC Free |
| Model Name/Number | HBIF |
| Capacity | 80kg |
| Ice Form | Flakes |
| Number of Doors | Single |
| Material | Stainless steel |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
Description
HBIO Ice flaking machines are ideal for laboratories, pharmaceutical and chemical industries which require less quantity of ice flakes every single day for various applications with low running costs and minimal maintenance.
View Complete details
Product Brochure
| Material | SS |
| Anaerobic state in sample area | Created in <5min |
| Anaerobic state in Incubator area | 1hr / O2<1% |
| Temp. range | 3 to 60 DegreeC |
| Temp Uniformity | + or - 1DegreeC |
| Chamber | 81x65x66 mm |
| Brand | HBIO |
Description
HBIO premium anaerobic chambers are one of the best solution for incubating anaerobes, bacteria that can live in the absence of oxygen. It is a specially designed chamber that provides ideal conditions for growing these bacterial strains. Contact us for more information.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Container Type | Tank Container |
| Color | Silver |
| Storage Material | Biomedical Liquid Nitrogen Storage System |
| Usage/Application | Bio Medical Laboratory Research Laboratories |
| Capacity | 200 Liter |
| Model No. | YDZ-200 |
Tec Pharma Systems India Private Limited combines technical and application expertise to deliver next-generation laboratories and equipments to our clients in the brand name of Labsign.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | variety of ELISA applications in the biology laboratory |
| Brand | HBIO |
| Automation | Fully Automatic |
| Assays Performed | Protein Cell Growth Assays, Immuno Assays, ELISAs |
| Plate Format | 96 well |
| Optical System | Filter-based |
| Storage | 200 programs and 100,000 test records |
| Display Type | 7 inch touch screen (800x480 dots) |
The HBIO Microplate Reader, with a wavelength range of 340–750nm, is a high-performance solution for a wide range of applications, including immunoassays with colorimetric substrates, such as ELISA, and protein assays such as Bradford and Lowry. It is designed for applications within the clinical, biotechnology research and pharmaceutical laboratory.
View Complete details
| Type | Ozone Generator |
| Brand | HBIO |
| Ozone Output | 30 g/h |
| Automation | Automatic |
| Material | Stainless Steel |
| Power Source | Electrical |
| Voltage | 240 V |
| Ozone Concentration | 85% + or - 5 |
| Oxygen flow (LPM) | 5 LPM |
Description
Additional Information:
View Complete details
| Brand | HBIO |
| Usage/Application | Laboratory for HPLC or for other instrumental analyses |
| Purification Capacity | Various capacities |
| Type Of Purification Plants | combination |
| Water Source | Type 3 or above |
| Automation Grade | Fully Automatic |
HBIO Compact new design Laboratory water purification system for small volume ultra-pure water usage.
View Complete details
Description
Premium CO2 incubator with inbuilt orbital shaker for high performance cell growth. More precise control of temperature, humidity, RPM and CO2 level inside the chamber. The systems are stackable one above the other upto three for effective use of laboratory space with less foot print.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 12 position |
| Usage/Application | Sample concentration |
| Material | stainless steel, nickel chromed brass or anodized aluminum |
| Max Temperature | 99C |
| Accuracy | 1C |
| Volumes | 1ml to 50ml |
The 12 Position nitrogen evaporator is a compact unit that allows for up to 12 samples to be evaporated simultaneously.
Additional Information:
View Complete details
| Storage Material | Biomedical Liquid Nitrogen Storage System |
| Brand | Haier |
| Capacity | 500 Liter |
| Container Type | Tank Container |
| Tank Material | Stainless Steel |
| Usage/Application | Bio Medical Laboratory Research Laboratories |
| Color | Silver |
| Model No. | YDZ-500 |
View Complete details
| Country of Origin | Made in India |
| Size | 6x4 feet |
| Application | Lab |
| Material | SS and Aluminum |
| Finish | Polished |
| Portable | No |
Description
Custom made laboratory furnitures from 'Labsign'.
Tec Pharma Systems India Private Limited combines technical and application expertise to deliver next-generation laboratories and equipments to our clients in the brand name of Labsign.
View Complete details
| Weight | 6.5 |
| Movement Type | Orbital |
| Voltage | AC220V |
| Capacity | 96 well plates and TCPS and 1.5/2.0ml centrifuge tubes. |
| Pulse Mode | Continuous or timing operation |
| Orbit | 3mm |
| Speed Range | 200rpm to 1,500rpm |
| Brand | HBIO |
This model Is designed for shaking ELISA plate(96 well plates), TCPS and 1.5/2.0mlcentrifuge tubes. Variable speed from 200rpm to 1,500rpm. DC brushless motor for gentle and powerful vibration. Continuous or timing operation. Orbital of 3mm for efficient mixing in small sample vessels. Simple spring holders for easy and quick plate installation
View Complete details
Minimum Order Quantity: 1 Piece
| Product Type | Microplate Washer |
| Usage/Application | for washing microplate in ELISA assays |
| Dimension | 345 x 460 x 200 mm |
| Power Supply | AC100/240V, 50/60Hz |
| Brand | HBIO |
| Display Type | 4.3 inch color LCD display |
| Residual Volume | Low residual liquid, each well less than 0.5 micro litre |
| Automation Grade | Wash parameters can be set to make sure the best washing effect |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material Loading Capacity (T) | 16.5L |
| Power Source | Electric |
| Type Of Furnace | Laboratory |
| Rated Power (KW) | 4 |
| Input Voltage (V) | 220 |
| Max OperatingTemperature | 1200 C |
| Interior Dimension (LxBxH) | 300x180x180 |
| Temperature Accuracy | +-1 DegreeC |
| Automation Grade | Automatic |
HBIO muffle furnaces are ceramic fiber furnace, heating up quickly,reaching the highest temperature in only 30 minutes whereas the other furnaces needs 2-8 hours).
Additional Information:
View Complete details